Rentals: vuokraamo@hikingtravelhit.fi, p. +358 50 4147197.
Rental Duty Prices (max. 1 day)
(Kaupinoja & Bikini Bar)
Valid from 1.6.2020 for the present | 1 h | 2 h | day |
Single kayak | 14 e | 19 e | 26 e |
Double kayak | 19 e | 28 e | 40 e |
Triple kayak (2 adults+1 child) | 22 e | 37 e | 49 e |
Canadian canoe | 10 e | 20 e | 30 e |
Canadian canoe with 3 seats (2 adults+1 child) | 14 e | 26 e | 36 e |
Family canoe (4 pers.)(2 adults+2 children) | 18 e | 35 e | 45 e |
Big voyager canoe (6 pers.) | 40 e | 70 e | 90 e |
Big voyager canoe (8 pers.) | 45 e | 80 e | 100 e |
SUP board | 11 e | 18 e | 24 e |
Rowing boat | 10 e | 20 e | 30 e |
Wetsuit | 4 e | 7,5 e | 10 e |
Fatbike | 14 e | 22 e | 33 e |
Kick bike | 5 e | 8 e | 10 e |
Nordic walking sticks | 2 e | ||
Nordic skates | 10 e | 18 e | 24 e |
Nordic skates and poles | 12 e | 22 e | 30 e |
Cross-country skiing equipment without boots | 10 e* | 15 e* | |
Cross-country skiing equipment with boots | 15 e* | 20 e* | |
Skinbased cross-country skiing equipment without boots | 15 e* | 20 e* | |
Skinbased cross-country skiing equipment with boots | 20 e* | 25 e* | |
Traditional kick sled | 5 e | 9 e | 12 e |
Kick spark kick sled | 6 e | 12 e | 18 e |
Group kick sled, for 4 | 15 e | 30 e | 45 e |
Figure or ice hockey skates | 6 e | 12 e | 18 e |
Figure or ice hockey skates and poles | 8 e | 16 e | 24 e |
Hiring from Kaupinoja and the Bikini Bar outside the open hours, a +10 e service fee/visit.
*quick waxing needed for every rental +5 e |
Rental Prices (min. one day)
Valid from 1.6.2020 for the present | Day | 24 h | Weekend (Fri evening-Sun evening) | 4-7 Days | ||
Kayak (single), K1 with basic equipment | 24 e | 36 e | 48 e | 96 e | ||
Kayak (single), K1 with tour or whitewater equipment | 29 e | 40,5 e | 54 e | 108 e | ||
Seakayak (single), K1 and equipment | 29 e | 40,5 e | 54 e | 108 e | ||
Kayak (double), K2 with basic equipment | 40 e | 57 e | 76 e | 152 e | ||
Kayak (double), K2 with tour or whitewater equipment | 46 e | 66 e | 88 e | 176 e | ||
Seakayak (double), K2 and equipment | 46 e | 66 e | 88 e | 176 e | ||
Kayak (triple), K3 (2 adults+1 child) | 49 e | 73,5 e | 98 e | 196 e | ||
Canadian canoe (double), C2 with basic equipment | 30 e | 45 e | 60 e | 120 e | ||
Canadian canoe (double), C2 with tour equipment | 33 e | 49,5 e | 66 e | 132 e | ||
Canadian canoe triple (2 adults+1 child) | 36 e | 54 e | 72 e | 144 e | ||
Family canoe (4 pers.)(2 adults+2 children) | 45 e | 67,5 e | 90 e | 180 e | ||
Family canoe with tour equipment (4 pers.)(2 adults+2 children) | 50 e | 75 e | 100 e | 200 e | ||
C6 Teno 2000 big canoe (6 pers.) | 90 e | 135 e | 180 e | 360 e | ||
C8 big voyager canoe (8 pers.) | 100 e | 150 e | 200 e | 400 e | ||
Kayak cart | 4 e | 6 e | 8 e | 16 e | ||
SUP board | 24 e | 36 e | 48 e | 96 e | ||
Rowing boat | 30 e | 45 e | 60 e | 120 e | ||
Trailer and canoe rack | 30 e | 45 e | 60 e | 120 e | ||
Canoe rack for trailer | 10 e | 15 e | 20 e | 40 e | ||
Drysuit | 25 e | 37,5 e | 50 e | 100 e | ||
Wetsuit | 10 e | 15 e | 20 e | 40 e | ||
Fatbike | 33 e | 49,5 e | 66 e | 132 e | ||
Nordic ice skates with boots | 24 e | 36 e | 48 e | 96 e | ||
Nordic ice skates with boots and poles | 30 e | 45 e | 60 e | 120 e | ||
Cross-country skiing equipment without boots | 15 e* | 22,5 e* | 30 e* | 60 e* | ||
Cross-country skiing equipment with boots | 20 e* | 30 e* | 40 e* | 80 e* | ||
Skinbased cross-country skiing equipment without boots | 20 e* | 30 e* | 40 e* | 80 e* | ||
Skinbased cross-country skiing equipment with boots | 25 e* | 37,5 e* | 50 e* | 100 e* | ||
75 NN/BC tour skiing equipment without boots | 15 e* | 22,5 e* | 30 e* | 60 e* | ||
75 NN/BC tour skiing equipment with boots | 21 e* | 31,5 e* | 42 e* | 84 e* | ||
X-Trace tour skiing equipment without boots | 16 e* | 24 e* | 32 e* | 64 e* | ||
X-Trace snowshoe-skis (HOK/WAP/KAR/XCD) with poles | 17 e* | 25,5 e* | 34 e* | 68 e* | ||
Ski climbing skins | 5 e | 7,5 e | 10 e | 20 e | ||
*One time waxing, glide/repair of grip | 5 e | |||||
Long skis, for five | 45 e | 67,5 e | 90 e | 180 e | ||
Snowshoes without poles | 9 e | 13,5 e | 18 e | 36 e | ||
Snowshoes and poles | 11 e | 16,5 e | 22 e | 44 e | ||
Touring kick sled with seat | 12 e | 18 e | 24 e | 48 e | ||
Kick Spark pro kick sled | 18 e | 27 e | 36 e | 72 e | ||
Group kick sled, for four | 45 e | 67,5 e | 90 e | 180 e | ||
Kick bike | 10ce | 15 e | 20 e | 40 e | ||
Sleeping bag and camping mattress + laundry fee | 8 e + 10 e | 12 e + 10 e | 16 e + 10 e | 32 e + 10 e | ||
Basic pulk | 14 e | 21 e | 28 e | 56 e | ||
Big pulk (standard) | 17 e | 25,5 e | 34 e | 68 e | ||
Big pulk (extreme) | 18 e | 27 e | 36 e | 72 e | ||
Backpack | 10 e | 15 e | 20 e | 40 e | ||
Backpacking stove | 5 e | 7,5 e | 10 e | 20 e | ||
Hiking boots | 5 e | 7,5 e | 10 e | 20 e | ||
Touring tent (1-2 persons) | 10 e | 15 e | 20 e | 40 e | ||
Touring tent (2-3 persons) | 12 e | 18 e | 24 e | 48 e | ||
Big tent (10-40 pers.) | by agreement | by agreement | by agreement | by agreement | ||
2-part winter overall | 12 e | 18 e | 24 e | 48 e | ||
Kurling set | 55 e | 82,5 e | 110 e | by agreement | ||
Hireing times over 7 days by agreement: 8-10 days rental for 5 day rental price; 11-14 days rental for 6 day rental price. | ||||||
Prices include 24 % VAT, but NOT transportation. Transportation fee 1 e/km. |