Rentals: vuokraamo@hikingtravelhit.fi, p. +358 50 4147197.
Rental Duty Prices (max. 1 day)
(Kaupinoja & Bikini Bar)
Valid from 16.5.2021 for the present | 1 h | 2 h | day |
Single kayak | 16 e | 21 e | 28 e |
Double kayak | 22 e | 32 e | 42 e |
Triple kayak (2 adults+1 child) | 26 e | 40 e | 52 e |
Canadian canoe | 12 e | 24 e | 36 e |
Canadian canoe with 3 seats (2 adults+1 child) | 16 e | 28 e | 40 e |
Family canoe (4 pers.)(2 adults+2 children) | 21 e | 38 e | 48 e |
Big voyager canoe (6 pers.) | 45 e | 75 e | 95 e |
Big voyager canoe (8 pers.) | 50 e | 85 e | 105 e |
SUP board | 12 e | 19 e | 25 e |
Rowing boat | 15 e | 25 e | 35 e |
Wetsuit | 4 e | 7,5 e | 10 e |
Fatbike | 16 e | 24 e | 35 e |
Kick bike | 6 e | 10 e | 12 e |
Nordic walking sticks | 2 e | ||
Nordic skates | 10 e | 18 e | 24 e |
Nordic skates and poles | 12 e | 22 e | 30 e |
Cross-country skiing equipment without boots | 15 e | 20 e | |
Cross-country skiing equipment with boots | 20 e | 25 e | |
Skinbased cross-country skiing equipment without boots | 15 e | 20 e | |
Skinbased cross-country skiing equipment with boots | 20 e | 25 e | |
Traditional kick sled | 5 e | 10 e | 15 e |
Kick spark kick sled | 6 e | 12 e | 18 e |
Group kick sled, for 4 | 15 e | 30 e | 45 e |
Figure or ice hockey skates | 6 e | 12 e | 18 e |
Figure or ice hockey skates and poles | 8 e | 16 e | 24 e |
Headlamp | 2 e | 4 e | 6 e |
Hiring from Kaupinoja and the Bikini Bar outside the open hours, a +10 e service fee/visit. |
Rental Prices (min. one day)
Valid from 16.5.2021 for the present | Day | 24 h | Weekend (Fri evening-Sun evening) | 4-7 Days | ||
Kayak (single), K1 with basic equipment | 28 e | 36 e | 48 e | 96 e | ||
Kayak (single), K1 with tour or whitewater equipment | 31 e | 40,5 e | 54 e | 108 e | ||
Seakayak (single), K1 and equipment | 31 e | 40,5 e | 54 e | 108 e | ||
Kayak (double), K2 with basic equipment | 42 e | 57 e | 76 e | 152 e | ||
Kayak (double), K2 with tour or whitewater equipment | 48 e | 66 e | 88 e | 176 e | ||
Seakayak (double), K2 and equipment | 48 e | 66 e | 88 e | 176 e | ||
Kayak (triple), K3 (2 adults+1 child) | 52 e | 73,5 e | 98 e | 196 e | ||
Canadian canoe (double), C2 with basic equipment | 36 e | 45 e | 60 e | 120 e | ||
Canadian canoe (double), C2 with tour equipment | 39 e | 49,5 e | 66 e | 132 e | ||
Canadian canoe triple (2 adults+1 child) | 40 e | 54 e | 72 e | 144 e | ||
Family canoe (4 pers.)(2 adults+2 children) | 48 e | 67,5 e | 90 e | 180 e | ||
Family canoe with tour equipment (4 pers.)(2 adults+2 children) | 55 e | 75 e | 100 e | 200 e | ||
C6 Teno 2000 big canoe (6 pers.) | 95 e | 135 e | 180 e | 360 e | ||
C8 big voyager canoe (8 pers.) | 105 e | 150 e | 200 e | 400 e | ||
Kayak cart | 4 e | 6 e | 8 e | 16 e | ||
SUP board | 25 e | 40 e | 50 e | 100 e | ||
Rowing boat | 35 e | 45 e | 60 e | 120 e | ||
Trailer and canoe rack | 30 e | 45 e | 60 e | 120 e | ||
Canoe rack for trailer | 10 e | 15 e | 20 e | 40 e | ||
Drysuit | 25 e | 37,5 e | 50 e | 100 e | ||
Wetsuit | 10 e | 15 e | 20 e | 40 e | ||
Fatbike | 35 e | 52,5 e | 70 e | 140 e | ||
Nordic ice skates with boots | 24 e | 36 e | 48 e | 96 e | ||
Nordic ice skates with boots and poles | 30 e | 45 e | 60 e | 120 e | ||
Cross-country skiing equipment without boots | 20 e | 27,5 e | 35 e | 65 e | ||
Cross-country skiing equipment with boots | 25 e | 35 e | 45 e | 85 e | ||
Skinbased cross-country skiing equipment without boots | 20 e | 27,5 e | 35 e | 65 e | ||
Skinbased cross-country skiing equipment with boots | 25 e | 35 e | 45 e | 85 e | ||
75 NN/BC tour skiing equipment without boots | 17 e* | 25,5 e* | 34 e* | 68 e* | ||
75 NN/BC tour skiing equipment with boots | 22 e* | 33 e* | 44 e* | 88 e* | ||
X-Trace tour skiing equipment without boots | 17 e* | 25,5 e* | 34 e* | 68 e* | ||
Snowshoe-/ skinbased skis with poles | 17 e* | 30 e* | 40 e* | 80 e* | ||
Ski climbing skins | 5 e | 7,5 e | 10 e | 20 e | ||
*One time waxing, glide/repair of grip | 5 e | |||||
Long skis, for five | 45 e | 67,5 e | 90 e | 180 e | ||
Snowshoes without poles | 10 e | 15 e | 20 e | 40 e | ||
Snowshoes and poles | 12 e | 18 e | 24 e | 48 e | ||
Touring kick sled with seat | 15 e | 22,5 e | 30 e | 60 e | ||
Kick Spark pro kick sled | 18 e | 27 e | 36 e | 72 e | ||
Group kick sled, for four | 45 e | 67,5 e | 90 e | 180 e | ||
Kick bike | 12 e | 18 e | 24 e | 48 e | ||
Sleeping bag and camping mattress + laundry fee | 8 e + 10 e | 12 e + 10 e | 16 e + 10 e | 32 e + 10 e | ||
Basic pulk | 17 e | 25,5 e | 34 e | 68 e | ||
Big pulk (standard) | 20 e | 30 e | 40 e | 80 e | ||
Big pulk (extreme) | 23 e | 34,5 e | 46 e | 92 e | ||
Backpack | 10 e | 15 e | 20 e | 40 e | ||
Backpacking stove | 7 e | 10,5 e | 14 e | 28 e | ||
Hiking boots | 5 e | 7,5 e | 10 e | 20 e | ||
Headlamp | 6 e | 9 e | 12 e | 18 e | ||
Touring tent (1-2 persons) | 10 e | 15 e | 20 e | 40 e | ||
Touring tent (2-3 persons) | 15 e | 22,5 e | 30 e | 60 e | ||
Big tent (10-40 pers.) | by agreement | by agreement | by agreement | by agreement | ||
2-part winter overall | 14 e | 21 e | 28 e | 56 e | ||
Kurling set | 55 e | 82,5 e | 110 e | by agreement | ||
Hireing times over 7 days by agreement: generally with few exceptions 8-10 days rental for 5 day rental price; 11-14 days rental for 6 day rental price. | ||||||
Prices include 24 % VAT, but NOT transportation. Transportation fee 1,15 e/km. |