Rentals: vuokraamo@hikingtravelhit.fi, p. +358 50 4147197.
Rental Duty Prices (max. 1 day)
Kaupinoja Bikini Bar & Varala
Valid from 12.5.2023 for the present | 1 h | 2 h | day |
Single kayak | 18 e | 23 e | 35 e |
Double kayak | 25 e | 38 e | 48 e |
Triple kayak (2 adults+1 child) | 29 e | 46 e | 60 e |
Canadian canoe | 15 e | 27 e | 40 e |
Canadian canoe with 3 seats (2 adults+1 child) | 17 e | 29 e | 42 e |
Family canoe (4 pers.)(2 adults+2 children) | 25 e | 42 e | 54 e |
Big voyager canoe (6 pers.) | 50 e | 80 e | 100 e |
Big voyager canoe (8 pers.) | 55 e | 90 e | 110 e |
SUP board | 13 e | 22 e | 29 e |
Wetsuit | 6 e | 9 e | 12 e |
Rowing boat | 16 e | 28 e | 40 e |
Fatbike | 20 e | 30 e | 42 e |
Kick bike | 8 e | 14 e | 17 e |
Nordic walking sticks | 4 e | ||
Nordic skates | 10 e | 18 e | 24 e |
Nordic skates and poles | 12 e | 22 e | 30 e |
Cross-country skiing equipment without boots | 15 e | 20 e | |
Cross-country skiing equipment with boots | 20 e | 25 e | |
Skinbased cross-country skiing equipment without boots | 15 e | 20 e | |
Skinbased cross-country skiing equipment with boots | 20 e | 25 e | |
Kick sled | 6 e | 12 e | 18 e |
Group kick sled, for 4 | 15 e | 30 e | 45 e |
Figure or ice hockey skates | 6 e | 12 e | 18 e |
Figure or ice hockey skates and poles | 8 e | 16 e | 24 e |
Kurling-set | 45 e | 50 e | 55 e |
Headlamp | 2 e | 4 e | 6 e |
Hiring from Kaupinoja and the Bikini Bar outside the open hours, a +10 e service fee/visit. |
Rental Prices (min. one day)
Valid from 12.5.2023 for the present | Day | 24 h | Weekend (Fri evening-Sun evening) | 4-7 Days | ||
Kayak (single), K1 with basic equipment | 35 e | 41 e | 52 e | 104 e | ||
Kayak (single), K1 with tour or whitewater equipment | 38 e | 45 e | 58 e | 112 e | ||
Seakayak (single), K1 and equipment | 38 e | 45 e | 58 e | 112 e | ||
Kayak (double), K2 with basic equipment | 48 e | 62 e | 86 e | 160 e | ||
Kayak (double), K2 with tour or whitewater equipment | 54 e | 72 e | 95 e | 180 e | ||
Seakayak (double), K2 and equipment | 54 e | 72 e | 95 e | 180 e | ||
Kayak (triple), K3 (2 adults+1 child) | 60 e | 76 e | 100 e | 200 e | ||
Canadian canoe (double), C2 with basic equipment | 40 e | 50 e | 65 e | 120 e | ||
Canadian canoe (double), C2 with tour equipment | 45 e | 55 e | 72 e | 132 e | ||
Canadian canoe triple (2 adults+1 child) | 42 e | 56 e | 74 e | 148 e | ||
Canadian canoe triple with tour equipment (2 adults+1 child) | 46 e | 60 e | 80 e | 160 e | ||
Family canoe (4 pers.)(2 adults+2 children) | 54 e | 74 e | 94 e | 188 e | ||
Family canoe with tour equipment (4 pers.)(2 adults+2 children) | 62 e | 85 e | 110 e | 220 e | ||
C6 Teno 2000 big canoe (6 pers.) | 100 e | 140 e | 185 e | 370 e | ||
C8 big voyager canoe (8 pers.) | 110 e | 160 e | 210 e | 420 e | ||
Kayak cart | 6 e | 8 e | 10 e | 18 e | ||
SUP board | 29 e | 45 e | 60 e | 100 e | ||
Rowing boat | 40 e | 56 e | 74 e | 148 e | ||
Trailer and canoe rack | 30 e | 45 e | 60 e | 120 e | ||
Canoe rack for trailer | 10 e | 15 e | 20 e | 40 e | ||
Drysuit | 25 e | 37,5 e | 50 e | 100 e | ||
Wetsuit | 12 e | 17 e | 24 e | 44 e | ||
Fatbike | 42 e | 55 e | 75 e | 140 e | ||
Kick bike | 17 e | 20 e | 26 e | 50 e | ||
Nordic ice skates with boots | 24 e | 36 e | 48 e | 96 e | ||
Nordic ice skates with boots and poles | 30 e | 45 e | 60 e | 120 e | ||
Cross-country skiing equipment without boots | 20 e | 27,5 e | 35 e | 65 e | ||
Cross-country skiing equipment with boots | 25 e | 35 e | 45 e | 85 e | ||
Skinbased cross-country skiing equipment without boots | 20 e | 27,5 e | 35 e | 65 e | ||
Skinbased cross-country skiing equipment with boots | 25 e | 35 e | 45 e | 85 e | ||
75 NN/BC tour skiing equipment without boots | 17 e* | 25,5 e* | 34 e* | 68 e* | ||
75 NN/BC tour skiing equipment with boots | 22 e* | 33 e* | 44 e* | 88 e* | ||
X-Trace tour skiing equipment without boots | 17 e* | 25,5 e* | 34 e* | 68 e* | ||
Snowshoe-/ skinbased skis with poles | 17 e* | 30 e* | 40 e* | 80 e* | ||
Ski climbing skins | 5 e | 7,5 e | 10 e | 20 e | ||
*One time waxing, glide/repair of grip | 5 e | |||||
Long skis, for five | 45 e | 67,5 e | 90 e | 180 e | ||
Snowshoes without poles | 10 e | 15 e | 20 e | 40 e | ||
Snowshoes and poles | 12 e | 18 e | 24 e | 48 e | ||
Kick sled | 18 e | 27 e | 36 e | 72 e | ||
Group kick sled, for four | 45 e | 67,5 e | 90 e | 180 e | ||
Kick bike | 16 e | 20 e | 26 e | 50 e | ||
Sleeping bag and camping mattress + laundry fee | 20 e | 24 e | 28 e | 44 e | ||
Basic pulk | 17 e | 25,5 e | 34 e | 68 e | ||
Big pulk (standard) | 20 e | 30 e | 40 e | 80 e | ||
Big pulk (extreme) | 23 e | 34,5 e | 46 e | 92 e | ||
Backpack | 10 e | 15 e | 20 e | 40 e | ||
Backpacking stove | 7 e | 10,5 e | 14 e | 28 e | ||
Hiking boots | 5 e | 7,5 e | 10 e | 20 e | ||
Headlamp | 6 e | 9 e | 12 e | 18 e | ||
Nordic Walking sticks | 4 e | 5 e | 6 e | 10 e | ||
Touring tent (1-2 persons) | 12 e | 17 e | 22 e | 42 e | ||
Touring tent (2-3 persons) | 17 e | 24 e | 32 e | 62 e | ||
Big tent (10-40 pers.) | by agreement | by agreement | by agreement | by agreement | ||
2-part winter overall | 14 e | 21 e | 28 e | 56 e | ||
Kurling set | 55 e | 82,5 e | 110 e | by agreement | ||
Hireing times over 7 days by agreement: generally with few exceptions 8-10 days rental for 5 day rental price; 11-14 days rental for 6 day rental price. | ||||||
Prices include 24 % VAT, but NOT transportation. Transportation fee 1,15 e/km. |